Degree | Type | Year |
---|---|---|
2504212 English Studies | OT | 3 |
2504212 English Studies | OT | 4 |
2504380 English and Catalan Studies | OT | 3 |
2504380 English and Catalan Studies | OT | 4 |
2504386 English and Spanish Studies | OT | 3 |
2504386 English and Spanish Studies | OT | 4 |
2504393 English and French Studies | OT | 0 |
2504393 English and French Studies | OT | 3 |
2504393 English and French Studies | OT | 4 |
2504394 English and Classics Studies | OT | 3 |
2504394 English and Classics Studies | OT | 4 |
You can view this information at the end of this document.
A level of spoken and written English at C2 (CEFR) is a fundamental requirement for this subject.
It is highly recommended that UAB students taking this course should previously have successfully completed all the obligatory first- and second-year literature subjects on the syllabus.
Students taking this course who are from a distinct degree or university are ideally recommended to have taken and passed at least one literature subject.
If your degree is distinct from this area of study, you are advised to pay close attention to the reading listed in the course bibliography and to reflect carefully on your own experience as a reader of literary texts.
This subject is actually less about teaching literature than about understanding how to approach and understand literature at a pragmatic level, to discuss how it works, and to debate how it can or should be presented. In a sense, it is concerned with what we need to know about literature not primarily as readers or students, but as critics who can analyse and communicate its fundamental components.
More broadly, the course has the following aims:
A connecting thread, however, will be the constant underlying query: "if you had to teach this, what would you do, and why?"
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Class Discussions | 20 | 0.8 | 1, 2, 3, 4, 10, 12, 13, 14, 15, 16, 17, 18, 21, 22, 28, 29, 31, 32, 33, 34, 36, 41, 42, 43, 44, 45, 48, 50 |
Lectures | 30 | 1.2 | 1, 2, 3, 4, 7, 9, 10, 11, 12, 13, 15, 17, 18, 21, 22, 24, 28, 29, 31, 34, 35, 38, 41, 42, 43, 45, 47, 48, 50 |
Type: Supervised | |||
Bibliographical Research | 10 | 0.4 | 7, 9, 11, 13, 18, 27, 30, 31, 42, 48, 49 |
Essay Writing | 20 | 0.8 | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 15, 16, 17, 18, 21, 22, 23, 25, 26, 27, 28, 29, 31, 32, 33, 34, 35, 36, 37, 40, 41, 42, 43, 44, 45, 49, 50, 51 |
Type: Autonomous | |||
Personal Study | 20 | 0.8 | 1, 2, 3, 4, 5, 6, 7, 9, 12, 13, 15, 17, 18, 19, 23, 24, 25, 26, 29, 31, 32, 35, 37, 41, 43, 44, 45, 47, 51 |
Reading | 25 | 1 | 1, 2, 3, 8, 9, 11, 13, 17, 18, 25, 26, 28, 29, 30, 31, 33, 34, 43, 44, 45, 46, 49, 51 |
1 ECTS credit = 25 teaching/assessment hours > 6 credits = 150 hours.
The course is based on the presentation, analysis and discussion—from practical and pragmatic perspectives—of a range of literary and non-literary texts, including novels, short stories, poems, folk tales, songs, journalism, advertising, internet texts, message-type texts (SMA/Whatsapp, etc.) and commercial writing, among others.
Note: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
Attendance and Participation in Class Discussions | 10% | 5 | 0.2 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 41, 43, 44, 45, 48, 49, 50, 51 |
Essay 1 | 45% | 10 | 0.4 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 |
Essay 2 | 45% | 10 | 0.4 | 1, 2, 3, 5, 6, 7, 9, 10, 11, 12, 13, 14, 15, 17, 18, 22, 25, 26, 27, 28, 29, 30, 31, 32, 33, 36, 38, 40, 42, 43, 44, 45, 47, 49, 50 |
Assessment is based on the following items:
Students will obtain a Not assessed/Not submitted course grade unless they have submitted more than two thirds of the assessment items.
Reassessment conditions
Plagiarism
In the event of a student committing any irregularity that may lead to a significant variation in the grade awarded to an assessment activity, the student will be given a zero for this activity, regardless of any disciplinary process that may take place.
In the event of several irregularities in assessment activities of the same subject, the student will be given a zero as the final grade for this subject.
Irregularities refer, for instance, to copying in an exam, copying from sources without indicating authorship, or a misuse of AI such as presenting work as original that has been generated by an AI tool or programme. These evaluation activities will not be re-assessed.
Single Assessment
Students who opt for this will be required to take the following assessment, which will be scheduled on a single day:
Procedure for Reviewing Grades
On carrying out each evaluation activity, lecturers will inform students (on Moodle) of the procedures to be followed for reviewing all grades awarded, and the date on which such a review will take place.
The main work of reference for this subject is:
Other works that will be referred to include:
Moodle/UAB Virtual Campus
Name | Group | Language | Semester | Turn |
---|---|---|---|---|
(PAUL) Classroom practices | 1 | English | second semester | morning-mixed |
(TE) Theory | 1 | English | second semester | morning-mixed |