Degree | Type | Year | Semester |
---|---|---|---|
2504378 French Philology and Culture | OB | 2 | 2 |
2504393 English and French Studies | OB | 2 | 2 |
You can check it through this link. To consult the language you will need to enter the CODE of the subject. Please note that this information is provisional until 30 November 2023.
There is none
With this subject it is aimed to strengthen and to improve the oral and written mastery of French. It is the follow-up of Llengua francesa II.
Simple sentence
Complexe sentence
Relation between sentences
Classes with the participation of students altogether or in small groups
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Oral and written exams | 20 | 0.8 | 1, 15, 2, 3, 8, 5, 4, 20, 21, 12, 11, 10, 9, 18, 16, 17, 19, 7, 6, 22, 23, 24, 13, 14, 26, 25 |
Type: Autonomous | |||
Exchanges in classroom (teacher-student, student-student) | 45 | 1.8 | 1, 15, 2, 3, 8, 5, 4, 20, 21, 12, 11, 10, 9, 18, 16, 17, 19, 7, 6, 22, 23, 24, 13, 14, 26, 25 |
written and oral exercises | 80 | 3.2 | 1, 15, 2, 3, 8, 5, 4, 20, 21, 12, 11, 10, 9, 18, 16, 17, 19, 7, 6, 22, 23, 24, 13, 14, 26, 25 |
In continuous assessment, students will have to do periodical homework. There will be periodical exams and an oral exam in the end of the term, wich students will have to pass in order to pass all the subject.
UNIQUE ASSESSMENT:
Exercises of Activities book (30%)
Written examv (30%)
Oral exam (40%)
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
Exercises | 40% | 3.5 | 0.14 | 1, 15, 2, 3, 8, 5, 4, 20, 21, 12, 11, 10, 9, 18, 16, 17, 19, 7, 6, 22, 23, 24, 13, 14, 26, 25 |
Oral and written exams | 40% | 1 | 0.04 | 1, 15, 2, 3, 8, 5, 4, 20, 21, 12, 11, 10, 9, 18, 16, 17, 19, 7, 6, 22, 23, 24, 13, 14, 26, 25 |
Partipation | 20% | 0.5 | 0.02 | 1, 15, 2, 3, 8, 5, 4, 20, 21, 12, 11, 10, 9, 18, 16, 17, 19, 7, 6, 22, 23, 24, 13, 14, 26, 25 |
Pinson, Cécile (coord) (2018), Edito C1. Livre de l'élève. Didier-Santillana.
Pinson, Cécile (coord) (2018), Edito C1. Cahier d'activités. Didier-Santillana.
There is none