Degree | Type | Year | Semester |
---|---|---|---|
2500239 Art History | OT | 3 | 1 |
2500239 Art History | OT | 4 | 1 |
2500240 Musicology | OT | 3 | 1 |
2500240 Musicology | OT | 4 | 1 |
2500241 Archaeology | OT | 3 | 1 |
2500241 Archaeology | OT | 4 | 1 |
2500245 English Studies | OT | 3 | 1 |
2500245 English Studies | OT | 4 | 1 |
2500246 Philosophy | OT | 3 | 1 |
2500246 Philosophy | OT | 4 | 1 |
2500248 Spanish Language and Literature | OT | 3 | 1 |
2500248 Spanish Language and Literature | OT | 4 | 1 |
2500256 Social and Cultural Anthropology | OT | 3 | 1 |
2500256 Social and Cultural Anthropology | OT | 4 | 1 |
2500501 History | OT | 4 | 1 |
2501801 Catalan and Spanish Studies | OT | 3 | 1 |
2501801 Catalan and Spanish Studies | OT | 4 | 1 |
2501902 English and Catalan Studies | OT | 3 | 1 |
2501902 English and Catalan Studies | OT | 4 | 1 |
2501907 English and Classics Studies | OT | 3 | 1 |
2501907 English and Classics Studies | OT | 4 | 1 |
2501910 English and Spanish Studies | OT | 3 | 1 |
2501910 English and Spanish Studies | OT | 4 | 1 |
2501913 English and French Studies | OT | 3 | 1 |
2501913 English and French Studies | OT | 4 | 1 |
2502758 Humanities | OT | 3 | 1 |
2502758 Humanities | OT | 4 | 1 |
2503702 Ancient Studies | OT | 4 | 1 |
2503710 Geography, Environmental Management and Spatial Planning | OT | 4 | 1 |
2503998 Catalan Philology: Literary Studies and Linguistics | OT | 4 | 1 |
2504211 Spanish Language and Literature | OT | 3 | 1 |
2504211 Spanish Language and Literature | OT | 4 | 1 |
2504212 English Studies | OT | 3 | 1 |
2504212 English Studies | OT | 4 | 1 |
2504378 French Philology and Culture | OT | 3 | 1 |
2504380 English and Catalan Studies | OT | 3 | 1 |
2504380 English and Catalan Studies | OT | 4 | 1 |
2504386 English and Spanish Studies | OT | 3 | 1 |
2504386 English and Spanish Studies | OT | 4 | 1 |
2504388 Catalan and Spanish Studies | OT | 3 | 1 |
2504388 Catalan and Spanish Studies | OT | 4 | 1 |
2504393 English and French Studies | OT | 3 | 1 |
2504393 English and French Studies | OT | 4 | 1 |
2504394 English and Classics Studies | OT | 3 | 1 |
2504394 English and Classics Studies | OT | 4 | 1 |
Not applicable.
The subject of Language Modern I (Portuguese) aims to familiarize the student with the essential aspects of the present Portuguese language both in the written and oral aspects, so that by the end of the course the student will have acquired an elementary competence of the language not only regarding its communicative aspects but also in the domain of the relevant morphological, phonetic, lexical and grammatical aspects. Students will also acquire a general knowledge of the Portuguese-speaking countries and its cultures.
The subject of Modern Language I (Portuguese) is instrumental and essentially practical. The emphasis in the formative activities will be put in the active participation of the students to be able to reach the competences anticipated in this educational guide.
In general terms, the learning will be directed through the following set of techniques and actions:
- Master class with ICT support and collective discussion
- The practice of written and oral expression in Portuguese language
- Complete individual and group exercises, both written and oral
- Carry out autonomous activities: notebook exercises, preparation of tests, readings, essays, searching for information on the Internet ...
- Classroom exchanges (teacher-student, student-student)
- Grammar, written / oral, and written / oral tests
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Theoretical and practical classes; Oral practice in the classroom | 52 | 2.08 | 3, 20, 9, 8, 7, 19, 28, 27, 1, 31, 30, 18, 33, 34, 13, 12, 45, 37, 44, 36, 40, 42 |
Type: Supervised | |||
Tutorials and Preparation of works 15 | 15 | 0.6 | 3, 20, 9, 8, 7, 19, 29, 1, 31, 30, 18, 33, 34, 13, 12, 45, 37, 44, 36, 17 |
Type: Autonomous | |||
Reading of texts; Review (grammar, lexicon, written expression techniques ...); Realization of works | 70 | 2.8 | 3, 35, 15, 10, 26, 48, 20, 9, 8, 7, 19, 28, 27, 29, 1, 31, 30, 18, 33, 34, 13, 12, 45, 37, 44, 36 |
The correction of the activities and evaluation tests will take into account that a sufficient level of the competences has been achieved according to the expected learning outcomes that are established in this Teaching Guide.
The evaluation system will be organized into three modules:
1) Written and oral comprehension and production as well as grammar and vocabulary tests.
2) Give an oral presentation
3) Final exam
The evaluation of the course will be continuous and will include the work done throughout the course, both the tests and the works delivered throughout the semester.
It will be considered as 'not evaluable' if the student has delivered less than 30% of the assignments of the course and has performed less than 30% of the tests. Therefore, if the student has done more than 30% of each part, it will be evaluated.
The re-evaluation will only be offered to those students who, having carried out a continuous evaluation, have suspended or not submitted some of the work (up to a maximum of 30% of the assigned work) and want to recover it. Some tasks cannot be repeated (participation in class, oral presentations, exercises done in class).
Plagiarism: The total and partial plagiarism of any of the exercises will automatically be considered a FAIL (0) of the plagiarized exercise. It is considered PLAGIARISM to copy from unidentified sources of a text, whether it is a single phrase or more, which is presented as someone's own production (this includes copying phrases or fragments from the Internet and adding them without modifications to the text that is presented as someone's own), and it is a serious offense.
PARTICULAR CASES: Lusophone students must meet the same assessment conditions as other students, even if the teacher instructs them not to attend class. The responsibility of the follow-up of the educational and evaluation activities falls exclusively to the student.
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
Final exam | 25 % | 6 | 0.24 | 35, 15, 10, 26, 11, 48, 20, 9, 8, 7, 19, 28, 27, 25, 24, 23, 29, 43, 46 |
Four written and oral comprehension and production and use of grammar and vocabulary tests | 50 % | 6 | 0.24 | 2, 39, 14, 16, 35, 15, 10, 26, 11, 48, 20, 9, 8, 7, 19, 5, 6, 4, 22, 32, 28, 27, 25, 29, 1, 31, 30, 18, 33, 34, 13, 12, 43, 45, 37, 44, 36, 17, 38, 40, 41, 42, 47 |
Give an oral presentation | 25 % | 1 | 0.04 | 3, 35, 15, 21, 5, 6, 4, 22, 32, 29, 1, 31, 30, 18, 33, 34, 13, 12, 45, 37, 44, 36, 17, 40 |
«Entre Nós I. Método de Português para Hispanofalantes». PACK: Livro do Aluno + Caderno de Exercícios + Áudios. Editora Lidel
No software required.