Degree | Type | Year | Semester |
---|---|---|---|
4313802 Advanced Genetics | OT | 0 | 1 |
A degree in the field of biosciences
Introduction to the applications of genomic medicine to the diagnosis, understanding and treatment of genetic diseases.
Introduction to the bioinformatic analysis of genetic variants, data bases, filtering of variants
Genetic councelling
Genetically based advanced therapies for the treatment of genetic disorders
Medical genetics and dysmorphology
Introduction to the applications of genomic medicine to the diagnosis, understanding and treatment of genetic diseases. Introduction to the bioinformatic analysis of genetic variants, data bases, filtering of variants . Introcution to genetic councelling. Genetically based advanced therapies for the treatment of genetic diseases. Medical genetics and dysmorphology
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Bioinformatics in informatics classroom | 25 | 1 | 1, 7, 2, 3, 11, 10, 4, 5, 6, 8, 9 |
Theoretica teaching | 25 | 1 | 1, 7, 2, 3, 11, 10, 4, 5, 6, 8, 9 |
Type: Supervised | |||
Bioinformatic analysis | 50 | 2 | 7, 5 |
Type: Autonomous | |||
Written report | 40 | 1.6 | 7, 3, 11, 4 |
Exam of the theorethical teaching, problem solving at the bioinformatica classroom and written report
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
Bioinformatics problem resolution at the informatics classroom | 25% | 3 | 0.12 | 7, 3, 4, 5 |
Written report | 25% | 3 | 0.12 | 3, 11, 10, 5, 9 |
exam | 50% | 4 | 0.16 | 1, 7, 2, 3, 11, 10, 4, 5, 6, 8, 9 |
to be showns during the teaching sessions