Degree | Type | Year |
---|---|---|
2500897 Chemical Engineering | OB | 2 |
You can view this information at the end of this document.
Refer to the Guide in catalan for details
Refer to the Guide in catalan for details
Refer to the Guide in catalan for details
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Practical lectures | 23 | 0.92 | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Seminars | 7 | 0.28 | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Theoretical lectures | 45 | 1.8 | 1, 2, 4, 5, 6, 7, 8 |
Type: Autonomous | |||
Homework | 25 | 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Solving practical exercises | 65 | 2.6 | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Study | 50 | 2 | 1, 2, 4, 5, 6, 7, 8, 9 |
Refer to the Guide in catalan for details
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
Activity A | 20 | 2 | 0.08 | 1, 2, 3, 4, 5, 6, 9 |
Activity B | 17,5 | 2 | 0.08 | 1, 2, 3, 4, 5, 6, 9 |
Activity C | 7,5 | 0 | 0 | 1, 2, 3, 4, 5, 6, 9 |
Activity D | 5 | 1 | 0.04 | 1, 2, 3, 4, 5, 6, 9 |
Activity E | 18,75 | 2 | 0.08 | 3, 7, 8, 9 |
Activity F | 18,75 | 2 | 0.08 | 1, 3, 4, 8, 9 |
Activity G | 5 | 1 | 0.04 | 3, 7, 8, 9 |
Activity H | 7,5 | 0 | 0 | 3, 7, 8, 9 |
Refer to the Guide in catalan for details
Refer to the Guide in catalan for details
Refer to the Guide in catalan for details
Name | Group | Language | Semester | Turn |
---|---|---|---|---|
(PAUL) Classroom practices | 211 | Catalan | second semester | morning-mixed |
(PAUL) Classroom practices | 212 | Catalan | second semester | morning-mixed |
(SEM) Seminars | 211 | Catalan | second semester | morning-mixed |
(SEM) Seminars | 212 | Catalan | second semester | morning-mixed |
(TE) Theory | 21 | Catalan | second semester | morning-mixed |