Degree | Type | Year |
---|---|---|
2500894 Tourism | OT | 4 |
You can view this information at the end of this document.
There are no prerequisites
The objective of this course is to prepare students with innovative mindset to apply in lodging industry using successful business models and digitalization.
The main issues addressed at the course:
INTRODUCTION
INNOVATION IN THE HOTEL INDUSTRY
HOTELS AND THE CHALLENGES OF INNOVATION
TECHNOLOGY
SALES
HR
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Lectures | 18 | 0.72 | 1, 3, 8, 10, 11 |
Presentation of projects | 30 | 1.2 | 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 15, 16, 17, 18 |
Type: Supervised | |||
Tutoring | 24 | 0.96 | 6, 14, 15, 16 |
Type: Autonomous | |||
Presentation of projects | 20 | 0.8 | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
Study | 20 | 0.8 | 1, 2, 3, 6, 7, 9, 10, 11, 12, 16, 17 |
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
A) Class assignments | 20 | 18 | 0.72 | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 16, 17, 18 |
B) Group Project 1 | 15 | 7 | 0.28 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
C) Group Project 2 | 15 | 7 | 0.28 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
D) Individdual Assignment: Report | 20 | 4 | 0.16 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
E) Recap Exam | 30 | 2 | 0.08 | 2, 3, 6, 8, 10, 12, 13, 15 |
A. CONTINUING EVALUATION
B. SINGLE ASSESSMENT.
C. RE-ASSESSMENT
Name | Group | Language | Semester | Turn |
---|---|---|---|---|
(TE) Theory | 1 | English | first semester | morning-mixed |
(TE) Theory | 2 | English | first semester | morning-mixed |