Degree | Type | Year | Semester |
---|---|---|---|
2500897 Chemical Engineering | OB | 2 | 2 |
You can check it through this link. To consult the language you will need to enter the CODE of the subject. Please note that this information is provisional until 30 November 2023.
Refer to the Guide in catalan for details
Refer to the Guide in catalan for details
Refer to the Guide in catalan for details
Refer to the Guide in catalan for details
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Practical lectures | 23 | 0.92 | 1, 2, 5, 8, 3, 4, 6, 7, 9 |
Seminars | 7 | 0.28 | 1, 2, 5, 8, 3, 4, 6, 7, 9 |
Theoretical lectures | 45 | 1.8 | 1, 2, 5, 8, 4, 6, 7 |
Type: Autonomous | |||
Homework | 25 | 1 | 1, 2, 5, 8, 3, 4, 6, 7, 9 |
Solving practical exercises | 65 | 2.6 | 1, 2, 5, 8, 3, 4, 6, 7, 9 |
Study | 50 | 2 | 1, 2, 5, 8, 4, 6, 7, 9 |
Refer to the Guide in catalan for details
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
HEAT TRANSFER: Homework | 15 | 0 | 0 | 8, 3, 7, 9 |
HEAT TRANSFER: Short exams | 10 | 1 | 0.04 | 8, 3, 7, 9 |
HEAT TRANSFER: Test 1 | 37,5 | 2 | 0.08 | 8, 3, 7, 9 |
HEAT TRANSFER: Test 2 | 37,5 | 2 | 0.08 | 1, 8, 3, 4, 9 |
THERMOTECNIA: Activity A | 40 | 2 | 0.08 | 1, 2, 5, 3, 4, 6, 9 |
THERMOTECNIA: Activity B | 35 | 2 | 0.08 | 1, 2, 5, 3, 4, 6, 9 |
THERMOTECNIA: Activity C | 15 | 0 | 0 | 1, 2, 5, 3, 4, 6, 9 |
THERMOTECNIA: Activity D | 10 | 1 | 0.04 | 1, 2, 5, 3, 4, 6, 9 |
Refer to the Guide in catalan for details
Refer to the Guide in catalan for details