Degree | Type | Year | Semester |
---|---|---|---|
2502904 Hotel Management | OT | 4 | 0 |
There are no prerequisites
This course aims to provide students with the necessary skills to understand qualitative concepts and techniques in tourism industry, enabling them to analyse and evaluate quality management processes. Social and environmental aspects of tourism sector will also be approached in order to ensure companies with quality continuous improvement.
At the end of the course the student will be able to:
QUALITY CONCEPT
STANDARDS OF REFERENCE
QUALITY AND ENVIRONMENT MANAGEMENT SYSTEM
PERFORMANCE OF THE SERVICE
HUMAN RESOURCES MANAGEMENT AND QUALITY
MEASUREMENT, ANALYSIS AND IMPROVEMENT
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Project-related and presentation class | 30 | 1.2 | 2, 1, 3, 5, 4, 6, 9, 7, 8, 10, 12, 11 |
Theoretical classes | 20 | 0.8 | 2, 1, 3, 5, 4, 9, 7, 8, 11 |
Type: Supervised | |||
Mentoring | 16 | 0.64 | 5, 4, 6, 9, 10, 12 |
Type: Autonomous | |||
Project-related and presentation class | 18 | 0.72 | 2, 1, 3, 5, 4, 6, 9, 7, 8, 10, 12, 11 |
Self-Study | 18 | 0.72 | 6, 9 |
A. CONTINUING EVALUATION
B. FINAL ASSESSMENT: final exam (all subject)
C. RE-EVALUATION
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
A) Class assignments | 10 | 6 | 0.24 | 2, 1, 3, 7, 8, 12, 11 |
B) Group Activity 1 | 15 | 5 | 0.2 | 2, 1, 3, 5, 4, 6, 9, 7, 8, 10, 12, 11 |
C) Group Activity 2 | 15 | 5 | 0.2 | 2, 1, 3, 5, 4, 6, 9, 7, 8, 10, 12, 11 |
D) Case Study | 10 | 6 | 0.24 | 2, 1, 3, 5, 4, 6, 9, 7, 8, 10, 12, 11 |
E) Final Assignment | 20 | 12 | 0.48 | 2, 1, 3, 5, 4, 6, 9, 7, 8, 10, 12, 11 |
F) Exam | 20 | 14 | 0.56 | 2, 1, 3, 5, 4, 6, 9, 7, 8, 10, 11 |
Miro. www.miro.com
Wooclap. www.wooclap.com
Basecamp. www.basecamp.com
Google Forms
Monkey Survey https://www.surveymonkey.com/
MS Excel
Genially. www.genially.com
Mindmeister. https://www.mindmeister.com/