Titulación | Tipo | Curso |
---|---|---|
4318306 Logística y Gestión de la Cadena de Suministro / Logistics and Supply Chain Management | OT | 2 |
Puede consultar esta información al final del documento.
Language of instruction is English. See the English version of the guide
Language of instruction is English. See the English version of the guide
Language of instruction is English. See the English version of the guide
Título | Horas | ECTS | Resultados de aprendizaje |
---|---|---|---|
Tipo: Dirigidas | |||
CU1. Practise sessions | 64 | 2,56 | KA29, SA40, SA42, KA29 |
CU1. Theory lectures | 64 | 2,56 | CA28, KA29, SA42, CA28 |
CU2. Practise sessions | 20 | 0,8 | CA27, SA41, SA42, CA27 |
CU2. Theory lectures | 30 | 1,2 | CA27, KA29, SA41, SA42, CA27 |
CU3. Introduction of practice sessions | 4 | 0,16 | CA27, SA38, SA39, CA27 |
CU3. Lectures | 16 | 0,64 | CA28, KA29, SA38, SA39, CA28 |
Tipo: Supervisadas | |||
CU1. Student presentation on the research topic | 16 | 0,64 | CA27, CA28, CA27 |
CU1. Test on ITL | 8 | 0,32 | CA27, KA29, SA40, CA27 |
CU2. Student presentation on the research topic | 2 | 0,08 | CA27, SA42, CA27 |
CU3. Group sessions | 6 | 0,24 | CA28, SA38, SA39, CA28 |
CU3. Individual sessions | 6 | 0,24 | CA28, SA38, SA39, CA28 |
Tipo: Autónomas | |||
CU1. Individual research essay | 32 | 1,28 | CA27, CA28, SA40, SA42, CA27 |
CU1. Mastering in the lectured course material | 32 | 1,28 | CA28, KA29, CA28 |
CU2. Individual research essay | 32 | 1,28 | CA27, CA28, KA29, SA41, SA42, CA27 |
CU2. Mastering in the lectured course material | 24 | 0,96 | CA27, KA29, CA27 |
CU3. Individual home assignments/exam | 28 | 1,12 | CA27, KA29, SA38, SA39, CA27 |
CU3. Mastering the course lecture material | 12 | 0,48 | CA28, KA29, CA28 |
Language of instruction is English. See the English version of the guide
Nota: se reservarán 15 minutos de una clase dentro del calendario establecido por el centro o por la titulación para que el alumnado rellene las encuestas de evaluación de la actuación del profesorado y de evaluación de la asignatura o módulo.
Título | Peso | Horas | ECTS | Resultados de aprendizaje |
---|---|---|---|---|
CU1. Exam | 40% | 2 | 0,08 | CA28, KA29, SA42 |
CU1. Individual research essay | 35% | 1 | 0,04 | CA27, CA28, SA40, SA42 |
CU1. Laboratory work | 25% | 0 | 0 | KA29, SA40, SA42 |
CU2. Exam | 40% | 2 | 0,08 | CA27, KA29, SA41, SA42 |
CU2. Individual research essay | 35% | 0 | 0 | CA27, CA28, KA29, SA41, SA42 |
CU2. Laboratory work | 25% | 0 | 0 | CA27, SA41, SA42 |
CU3. Group and individual sessions | 40% | 0 | 0 | CA28, SA38, SA39 |
CU3. Individual home assignments/examination | 60% | 11,5 | 0,46 | CA28, KA29, SA38, SA39 |
Language of instruction is English. See the English version of the guide
Language of instruction is English. See the English version of the guide
Language of instruction is English. See the English version of the guide
La información sobre los idiomas de impartición de la docencia se puede consultar en el apartado de CONTENIDOS de la guía.