Degree | Type | Year |
---|---|---|
4314928 Hotel Management | OB | 0 |
You can view this information at the end of this document.
No prerequisites for taking this course
The module provides detailed knowledge of the analytical techniques and models used in the decision-making processes of the Finance department of a modern hotel corporation. The concepts and theories that support modern corporate finance include diverse topics, including the concepts of profitability, risk, investment analysis, capital cost, budget, sources of financing, mergers, acquisitions and financial insolvency.
The objectives are:
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Theory classes | 55 | 2.2 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
Type: Supervised | |||
Working sessions cases study and professor advise | 40 | 1.6 | 1, 2, 3, 4, 5, 7, 9, 10, 11, 12, 15, 16, 17, 19, 20, 21, 23 |
Type: Autonomous | |||
Study, case study and exam preparation | 53.5 | 2.14 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
The teaching methodology is based on different activities:
Teaching language: Spanish
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
Case study | 45% | 0.5 | 0.02 | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 15, 16, 19, 20, 21, 23 |
Deliverables | 25% | 0.5 | 0.02 | 3, 4, 6, 7, 8, 10, 12, 13, 14, 15, 16, 20, 21 |
Exams | 30% | 0.5 | 0.02 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
In order to pass the subject, a minimum attendance of 80% will be required for the lectures. Students who obtain a minimum grade in the first call of 3.5 may attend the retake exam.
This subject does not offer the option for comprehensive evaluation.
Microsoft Excel
Name | Group | Language | Semester | Turn |
---|---|---|---|---|
(TE) Theory | 1 | Spanish | first semester | morning-mixed |
(TE) Theory | 2 | Spanish | first semester | morning-mixed |