Degree | Type | Year |
---|---|---|
2500097 Physics | OT | 4 |
You can view this information at the end of this document.
Warmly recommended prerequisites: analytical mechanics, classical electrodynamics,
To learn the physical basis of General Relativity (GR) as well as the most important gravitational phenomena that are described with it.
This goal requires mastering tensor calculus.
The classical tests of GR and the familiarization with the most important spacetimes are also included as part of the course.
Review of Special Relativity
The Equivalence Principle
Tensor calculus
Einstein's equations
Spherical symmetry. Black holes
Weak fields. Gravitational radiation
Introduction to Cosmology
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Problem lectures and discussion | 16 | 0.64 | 1, 2, 3, 4, 5, 6, 9, 11, 12, 13, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 |
Theory lectures | 33 | 1.32 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 |
Type: Autonomous | |||
Discussion and work in group | 46 | 1.84 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28 |
Study of theoretical foundations | 47 | 1.88 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 29 |
This course will be given entirely in English. All the course material (problems, homework and exams) will be distributed in English
and students will be encouraged to do all the exercises/exams in English, although in Catalan or Spanish
will also be accepted and assesed with the same criteria.
This course will consist of theory and problem classes. There will be balance among work in class and at home.
Problem lists will be given to be solved individually or in groups. The solutions to the problelms will be discussed in the problem classes, with active participation of students.
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
Exam 1 | 35% | 2 | 0.08 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 |
Exam 2 | 45% | 2 | 0.08 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 |
Homework | 20% | 2 | 0.08 | 1, 2, 3, 4, 5, 6, 13, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 |
Resit Exam | 80% | 2 | 0.08 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 |
- S. Weinberg, Gravitation and Cosmology: Principles and Applications of the General Theory of Relativity, J. Wiley & Sons, 1972.
- J.B. Hartle, Gravity: an Introduction to Einstein's General Relativity, Addison-Wesley, 2003.
- B.F. Schutz, A First Course in General Relativity, Cambridge Univ Press, 2009.
No "programari"
Name | Group | Language | Semester | Turn |
---|---|---|---|---|
(PAUL) Classroom practices | 1 | English | second semester | afternoon |
(TE) Theory | 1 | English | second semester | afternoon |