Degree | Type | Year | Semester |
---|---|---|---|
2500239 Art History | OT | 3 | 2 |
2500239 Art History | OT | 4 | 2 |
You can check it through this link. To consult the language you will need to enter the CODE of the subject. Please note that this information is provisional until 30 November 2023.
No prerequisites are required
The teacher will teach the general contents of the syllabus with the support of visual and textual material. The student will perform a series of practices as a complement to class work.
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Theoretical classes | 37 | 1.48 | 3, 5, 2, 7, 6, 8, 9, 11, 10, 16, 23, 20, 17, 18, 24 |
Type: Supervised | |||
COLLECTIVE WRITTEN WORK ON AN ART CENTER / MUSEUM | 36.25 | 1.45 | |
INDIVIDUAL WRITTEN WORK ON ART FAIRS / AUCTION HOUSES / MAGAZINES | 36.25 | 1.45 | 3, 5, 2, 8, 9, 16, 20, 19 |
TUTORIES | 2.75 | 0.11 | 3, 5, 7, 6, 8, 9, 11, 13, 16, 20 |
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
EXAMINATION | See percentages below | 2 | 0.08 | 1, 3, 4, 5, 2, 8, 9, 16, 20, 19, 21, 24 |
ORAL EXHIBITIONS | Percentages described below | 5.75 | 0.23 | 1, 3, 4, 5, 2, 7, 8, 9, 10, 12, 13, 23, 20, 19, 21, 22, 17, 18, 24 |
WRITTEN PRACTICES | See percentages below | 30 | 1.2 | 1, 3, 4, 5, 2, 6, 8, 9, 11, 12, 14, 15, 16, 23, 20, 19, 21, 17, 18, 24 |
If a specific program is needed, it will be notified in a timely manner