Degree | Type | Year | Semester |
---|---|---|---|
2500149 Mathematics | FB | 2 | 2 |
(See the official version in catalan)
(See the official version in catalan)
(See the official version in catalan)
(See the official version in catalan)
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Lectures | 15 | 0.6 | |
Type: Supervised | |||
Team working seminars | 60 | 2.4 | |
Type: Autonomous | |||
Personal work | 148 | 5.92 |
(See the official version in catalan)
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
Oral presentations | 25% | 2 | 0.08 | 1, 2, 3, 4, 7, 6, 8, 9, 10, 11, 5 |
Written memoir and a possible exam on the team project | 45% | 0 | 0 | 1, 2, 3, 4, 7, 6, 8, 9, 10, 11, 5 |
Written memoir on the individual project an”d other possible individual submissions | 30% | 0 | 0 | 1, 2, 3, 4, 7, 6, 8, 9, 10, 11, 5 |
(See the official version in catalan)
No specific software is used in the course