Degree | Type | Year | Semester |
---|---|---|---|
2500239 Art History | OT | 3 | 2 |
2500239 Art History | OT | 4 | 2 |
2500240 Musicology | OT | 3 | 2 |
2500240 Musicology | OT | 4 | 2 |
2500241 Archaeology | OT | 3 | 2 |
2500241 Archaeology | OT | 4 | 2 |
2500245 English Studies | OT | 3 | 2 |
2500245 English Studies | OT | 4 | 2 |
2500246 Philosophy | OT | 3 | 2 |
2500246 Philosophy | OT | 4 | 2 |
2500248 Spanish Language and Literature | OT | 3 | 2 |
2500248 Spanish Language and Literature | OT | 4 | 2 |
2500256 Social and Cultural Anthropology | OT | 3 | 2 |
2500256 Social and Cultural Anthropology | OT | 4 | 2 |
2500501 History | OT | 4 | 2 |
2501801 Catalan and Spanish Studies | OT | 3 | 2 |
2501801 Catalan and Spanish Studies | OT | 4 | 2 |
2501902 English and Catalan Studies | OT | 3 | 2 |
2501902 English and Catalan Studies | OT | 4 | 2 |
2501907 English and Classics Studies | OT | 3 | 2 |
2501907 English and Classics Studies | OT | 4 | 2 |
2501910 English and Spanish Studies | OT | 3 | 2 |
2501910 English and Spanish Studies | OT | 4 | 2 |
2501913 English and French Studies | OT | 3 | 2 |
2501913 English and French Studies | OT | 4 | 2 |
2502533 French Studies | OT | 3 | 2 |
2502533 French Studies | OT | 4 | 2 |
2502758 Humanities | OT | 3 | 2 |
2502758 Humanities | OT | 4 | 2 |
2503702 Ancient Studies | OT | 4 | 2 |
2503710 Geography, Environmental Management and Spatial Planning | OT | 4 | 2 |
2503998 Catalan Philology: Literary Studies and Linguistics | OT | 4 | 2 |
2504211 Spanish Language and Literature | OT | 3 | 2 |
2504211 Spanish Language and Literature | OT | 4 | 2 |
2504212 English Studies | OT | 3 | 2 |
2504212 English Studies | OT | 4 | 2 |
2504378 French Philology and Culture | OT | 3 | 2 |
2504380 English and Catalan Studies | OT | 3 | 2 |
2504380 English and Catalan Studies | OT | 4 | 2 |
2504386 English and Spanish Studies | OT | 3 | 2 |
2504386 English and Spanish Studies | OT | 4 | 2 |
2504388 Catalan and Spanish Studies | OT | 3 | 2 |
2504388 Catalan and Spanish Studies | OT | 4 | 2 |
2504393 English and French Studies | OT | 3 | 2 |
2504393 English and French Studies | OT | 4 | 2 |
2504394 English and Classics Studies | OT | 3 | 2 |
2504394 English and Classics Studies | OT | 4 | 2 |
Have completed Modern Language I (Portuguese) or have level A1 of Portuguese.
The subject Modern Language II (Portuguese) aims to familiarize the student with the essential aspects of the current Portuguese language in both its written and oral aspects. This subject has an obvious continuity with Modern Language I (Portuguese).
The subject of Modern Language II (Portuguese) is instrumental and essentially practical. The emphasis on training activities will be placed on the active participation of students in order to achieve the competencies foreseen in this teaching guide.
In general terms, learning will be targeted through the following set of techniques and actions:
- Master class with ICT support and collective discussion
- The practice of written and oral expression in Portuguese
- Conducting individual and group exercises, both written and oral
- Carrying out autonomous activities: booklet exercises, preparation of tests, readings, essays, investigation of information on the Internet…
- Classroom exchanges (teacher-student, student-student)
- tests of grammar, written/oral expression and written/oral comprehension.
Annotation: Within the schedule set by the centre or degree programme, 15 minutes of one class will be reserved for students to evaluate their lecturers and their courses or modules through questionnaires.
Title | Hours | ECTS | Learning Outcomes |
---|---|---|---|
Type: Directed | |||
Theoretical and practical classes; Oral practice in the classroom | 52 | 2.08 | 2, 3, 39, 14, 16, 35, 48, 20, 9, 8, 7, 19, 5, 6, 4, 22, 32, 28, 27, 25, 24, 23, 29, 1, 31, 30, 18, 33, 34, 13, 12, 43, 17, 38, 40, 41, 42, 47, 46 |
Type: Supervised | |||
Preparation of work and tutoring | 15 | 0.6 | 2, 3, 14, 35, 20, 9, 8, 7, 19, 28, 27, 25, 24, 23, 29, 1, 31, 30, 43, 41, 42, 47 |
Type: Autonomous | |||
Reading textbooks, dossiers, texts; Review (grammar, lexicon, written expression techniques... ) | 70 | 2.8 | 3, 10, 35, 26, 20, 9, 8, 7, 19, 28, 27, 29, 1, 31, 30, 18, 33, 34, 13, 12, 45, 37, 44, 36, 40, 42 |
Correction of activities and evaluation tests shall take into account that a sufficient degree of achievement of competencies has been achieved according to the expected learning outcomes, as set out in point 5 of this Teaching Guide.
The evaluation system will be organized into three modules:
1) Four written and oral comprehension and production and use of grammar and vocabulary tests
2) Give an oral presentation
3) Final exam
The evaluation of the course will be continuous and will include the work done throughout the course, both the various tests and the works delivered throughout the semester. It will be considered as 'not evaluable' if the student has delivered less than 30% of the assignments assigned to the course and has performed less than 30% of the tests. Therefore, if the student has done more than 30% of each part, it will be evaluated. To participate in the recovery, the student must have been previously evaluated in a set of activities whose weight equals to a minimum of 2/3 parts of the total grade. Only students with an average grade of 3.5 will be entitled to recovery. Excluded from the recovery process may be activities that are not recoverable (for example, oral presentations, group work or activities related to daily teaching)
Plagiarism: The total and partial plagiarism of any of the exercises will automatically be considered a FAIL (0) of the plagiarized exercise. It is considered PLAGIARISM to copy from unidentified sources of a text, whether it is a single phrase or more, which is presented as someone's own production (this includes copying phrases or fragments from the Internet and adding them without modifications to the text that is presented as someone's own), and it is a serious offense.
PARTICULAR CASES: Lusophone students must meet the same assessment conditions as other students, even if the teacher instructs them not to attend class. The responsibility of the follow-up of the educational and evaluation activities falls exclusively to the student.
Title | Weighting | Hours | ECTS | Learning Outcomes |
---|---|---|---|---|
Final exam | 25 % | 6 | 0.24 | 14, 16, 35, 15, 10, 26, 48, 20, 9, 8, 7, 19, 28, 27, 25, 24, 23, 43, 45, 37, 44, 36, 17, 38, 40, 41, 42, 46 |
Four written and oral comprehension and production and use of grammar and vocabulary tests | 50 % | 6 | 0.24 | 2, 3, 14, 16, 35, 15, 10, 26, 11, 48, 20, 9, 8, 7, 19, 21, 5, 6, 4, 22, 32, 28, 27, 25, 24, 23, 29, 1, 31, 30, 18, 33, 34, 13, 12, 43, 45, 37, 44, 36, 17, 38, 40, 41, 42, 47, 46 |
Give an oral presentation | 25 % | 1 | 0.04 | 2, 3, 39, 16, 35, 15, 10, 26, 20, 9, 8, 7, 19, 5, 6, 4, 22, 32, 28, 27, 24, 23, 1, 31, 30, 18, 33, 34, 13, 12, 17, 40, 41, 42, 47, 46 |
Entre Nós 1 - Método de Português para Hispanofalantes (PACK: Livro do Aluno + Áudio + Caderno de Exercícios). Lisboa, Lidel.
No software required.